![]() |
At Saginaw our structural steel tube inventory has been designed to meet the wide-ranging requirements of our customers' daily needs. Saginaw stocks column lengths in all sizes, based on two-foot increments, with a variety of finishing options. In fact, if we don't have your square or rectangular structural tube in stock, it probably isn't made
|
![]() |
![]() ![]() |
Square Structural Steel
|
Nominal Tube Size in Inches | Tubing Wall Thickness Inches. | Weight Per Foot Pounds | ![]() |
Nominal Tube Size in Inches | Tubing Wall Thickness Inches. | Weight Per Foot Pounds | ![]() |
Nominal Tube Size in Inches | Tubing Wall Thickness Inches. | Weight Per Foot Pounds |
2 x 2 | .1875 3/16 | 4.32 | 5 x 5 | .3125 5/16 | 19.08 | 9 x 9 | .2500 1/4 | 29.23 | ||
.2500 1/4 | 5.41 | .3750 3/8 | 22.37 | .3125 5/16 | 36.10 | |||||
.3125 5/16 | 6.32 | .5000 1/2 | 28.43 | .3750 3/8 | 42.79 | |||||
2-1/2 x 2-1/2 | .1875 3/16 | 5.59 | 5-1/2 x 5-1/2 | .1875 3/16 | 13.25 | .5000 1/2 | 55.66 | |||
.2500 1/4 | 7.11 | .2500 1/4 | 17.32 | .6250 5/8 | 67.82 | |||||
.3125 5/16 | 8.94 | .3750 3/8 | 22.56 | 10 x 10 | .1875 3/16 | 24.73 | ||||
3x3 | .1875 3/16 | 6.87 | 6 x 6 | .1875 3/16 | 14.53 | .2500 1/4 | 32.63 | |||
.2500 1/4 | 8.81 | .2500 1/4 | 19.02 | .3125 5/16 | 40.35 | |||||
.3125 5/16 | 10.58 | .3125 5/16 | 23.34 | .3750 3/8 | 47.9 | |||||
.3750 3/8 | 12.165 | .3750 3/8 | 27.48 | .5000 1/2 | 62.46 | |||||
3-1/2 x 3-1/2 | .1875 3/16 | 8.15 | .5000 1/2 | 35.24 | .6250 5/8 | 76.33 | ||||
.2500 1/ 4 | 10.51 | .6250 5/8 | 42.26 | 12 x 12 | .1875 3/16 | 29.84 | ||||
.3125 5/16 | 12.7 | 7x7 | .1875 3/16 | 17.08 | .2500 1/4 | 39.43 | ||||
.3750 3/8 | 14.72 | .2500 1/4 | 22.42 | .3125 5/16 | 48.86 | |||||
4 X 4 | .1875 3/16 | 9.42 | .3125 5/16 | 27.59 | .3750 3/8 | 58.1 | ||||
.2500 1/4 | 12.21 | .3750 3/8 | 32.58 | .5000 1/2 | 76.07 | |||||
.3125 5/16 | 14.83 | .5000 1/2 | 42.05 | .6250 5/8 | 93.34 | |||||
.3750 3/8 | 17.27 | .6250 5/8 | 50.79 | 14 x 14 | .3125 5/16 | 57.36 | ||||
.5000 1/2 | 21.63 | 8 x 8 | .1875 3/16 | 19.63 | .3750 3/8 | 68.31 | ||||
4-1/2 x 4-1/2 | .1875 3/16 | 10.7 | .2500 1/4 | 25.82 | .5000 1/2 | 89.68 | ||||
.2500 1/4 | 13.91 | .3125 5/16 | 31.84 | .6250 5/8 | 110.36 | |||||
.3125 5/16 | 16.96 | .3750 3/8 | 37.69 | 16 x 16 | .3125 5/16 | 65.87 | ||||
.3750 3/8 | 19.82 | .5000 1/2 | 48.85 | .3750 3/8 | 78.52 | |||||
5 x 5 | .1875 3/16 | 11.97 | .6250 5/8 | 59.32 | .5000 1/2 | 103.3 | ||||
.2500 1/4 | 15.62 | 9 x 9 | .1875 3/16 | 22.18 | .6250 5/8 | 127.37 |
Steel Pipe ◊ Square & Rectangular Tubing ◊ Wide Flange Beams ◊ Beams ◊ Jr. Beams ◊ Channels ◊ Jr. Channels
Bar Size Channel ◊ Angle ◊ Plate ◊ Floor Plate ◊ Um Plate ◊ Strips ◊ Rounds ◊ Squares ◊ Squares